Science Diy Kits Lab Package Manufacturer,Supplier and Exporter in India
Product Code : EL-SK-13319
Jlab Export is a leading Science Diy Kits Lab Package Manufacturer,and suppliers in India
| Sr. No. | Code | Item & Description | Qty |
|---|---|---|---|
| 1 | JLSC1612 | 3-Dimensional Interactive Periodic Table | 1 |
| 2 | JLSC1618 | Light and Optics Class Demo Kit | 1 |
| 3 | JLSC1621 | Working of Switch | 1 |
| 4 | JLSC1624 | Conductor and Insulator | 1 |
| 5 | JLSC1628 | Magnetic Spring / Repulsion of Magnets | 1 |
| 6 | JLSC1632 | Levitation of Pencil | 1 |
| 7 | JLSC1635 | Make Your Own Sundial | 1 |
| 8 | JLSC1641 | Yarn Spindle | 1 |
| 9 | JLSC1644 | Fibre to Fabric | 1 |
| 10 | JLSC1647 | Working of LED | 1 |
| 11 | JLSC1651 | Uses of Pulley In Our Life | 1 |
| 12 | JLSC1654 | Day and Night DIY Kit (Earti is Titilled Vertically 23 Degree) | 1 |
| 13 | JLSC1657 | Infinite Images When Two Mirrors are Parallel | 1 |
| 14 | JLSC1659 | Make Your Own Compass | 1 |
| 15 | JLSC1661 | Multi Circuit Panel Board | 1 |
| 16 | JLSC1663 | Make Your Own Bridge | 1 |
| 17 | JLSC1665 | Bernoulli Bag (Capacity of Lungs) | 1 |
| 18 | JLSC1667 | Elastic Powered Boat | 1 |
| 19 | JLSC1669 | Electricity and Magnetism Kit | 1 |
| 20 | JLSC1671 | Electromagnet Making Kit | 1 |
| 21 | JLSC1673 | Electromagnetic Repulsion | 1 |
| 22 | JLSC1675 | Mixing of Colors & White Light Formation | 1 |
| 23 | JLSC1677 | Ray Box (Lenses Kit) | 1 |
| 24 | JLSC1679 | Anemometer | 1 |
| 25 | JLSC1680 | Reflection of Light Kit | 1 |
| 26 | JLSC1681 | Magnetic Levitation & Maglev Train | 1 |
| 27 | JLSC1682 | Working Model of Tornedo | 1 |
| 28 | JLSC1683 | Kaleidoscope Making Kit | 1 |
| 29 | JLSC1684 | Heating Effect from Electricity | 1 |
| 30 | JLSC1685 | Frictionless Propeller Kit | 1 |
| 31 | JLSC1686 | Wind Powered Crane | 1 |
| 32 | JLSC1687 | Airfoil Designs & Shapes | 1 |
| 33 | JLSC1688 | Calculate no. Reflection with Two Mirror | 1 |
| 34 | JLSC1689 | Centrifugal Force in The Earth Kit | 1 |
| 35 | JLSC1690 | Air Pressure & Atomic Pressure | 1 |
| 36 | JLSC1691 | Static Electricity Kit | 1 |
| 37 | JLSC1692 | Hydraulic Arm | 1 |
| 38 | JLSC1693 | RGB DIY Kit | 1 |
| 39 | JLSC1694 | Air Powered Car | 1 |
| 40 | JLSC1695 | Wind Mill Kit (Effect Air Pressure on Our Life) | 1 |
| 41 | JLSC1696 | Density of Material Kit | 1 |
| 42 | JLSC1697 | Sprinkle (How Air Pressure Help in Drinking Water with Straw Pipe) | 1 |
| 43 | JLSC1698 | Lever and Fulcrum Function Kit | 1 |
| 44 | JLSC1699 | Properties of Air Kit | 1 |
| 45 | JLSC1700 | Working of Rope Way | 1 |
| 46 | JLSC1701 | Electric Propeller Boat | 1 |
| 47 | JLSC1702 | Working Model of Gyroscope | 1 |
| 48 | JLSC1703 | Balloon Car | 1 |
| 49 | JLSC1704 | Twin Pendulum | 1 |
| 50 | JLSC1705 | Up Hill Cone (Small) | 1 |
| 51 | JLSC1706 | Motion Car | 1 |
| 52 | JLSC1707 | Working Model of Trebuchet | 1 |
| 53 | JLSC1708 | Sound and Vibration Kit | 1 |
| 54 | JLSC1709 | Magnetic Gun | 1 |
| 55 | JLSC1710 | Concept of Buoyancy & Archmides Principal | 1 |
| 56 | JLSC1711 | Maxwell's Wheel | 1 |
| 57 | JLSC1712 | Series Connection | 1 |
| 58 | JLSC1713 | Resistance In Series and Parallel | 1 |
| 59 | JLSC1714 | Working of A Resistance | 1 |
| 60 | JLSC1715 | Variable Resistance Graphite | 1 |
| 61 | JLSC1716 | Magnetism from Electricity | 1 |
| 62 | JLSC1717 | Heating Effect From Electricity | 1 |
| 63 | JLSC1718 | Total Internal Reflection Kit | 1 |
| 64 | JLSC1719 | Tesla Coil | 1 |
| 65 | JLSC1720 | Toy Telescope | 1 |
| 66 | JLSC1721 | Hand Generator with Pulley | 1 |
| 67 | JLSC1722 | Pulley System | 1 |
| 68 | JLSC1723 | Syringe Generator | 1 |
| 69 | JLSC1724 | Solenoid Engine | 1 |
| 70 | JLSC1725 | Parallel Connection | 1 |
| 71 | JLSC1726 | Solar Reading Lamp | 1 |
| 72 | JLSC1727 | Electric Motor Kit | 1 |
| 73 | JLSC1728 | Potential Energy In Twisted Elastic | 1 |
| 74 | JLSC1729 | Catapult | 1 |
| 75 | JLSC1730 | Hydraulic Jack | 1 |
| 76 | JLSC1731 | Hydraulic Arm Lift | 1 |
| 77 | JLSC1731 | Screw Jack | 1 |
| 78 | JLSC1732 | Eddy Current in An Aluminum Tube | 1 |
| 79 | JLSC1733 | Capillary Action | 1 |
| 80 | JLSC1734 | Magnetic Brake | 1 |
| 81 | JLSC1735 | Magnetic Induction Pendulum | 1 |
| 82 | JLSC1736 | Charkha Generator | 1 |
| 83 | JLSC1737 | Newton's Third Law of Motion (Amphibian Car) | 1 |
| 84 | JLSC1738 | Up Hill Cone (Large) | 1 |
| 85 | JLSC1739 | Fidget Generator | 1 |
| 86 | JLSC1740 | Magic RGB Cubes | 1 |
| 87 | JLSC1741 | Gear Driven Generator | 1 |
| 88 | JLSC1742 | Solar Motor /Mendocino Motor | 1 |
| 89 | JLSC1743 | What Is Litmus & Indicator | 1 |
| 90 | JLSC1744 | What Is pH Scale | 1 |
| 91 | JLSC1745 | Chemical Reaction (Electroplating) | 1 |
| 92 | JLSC1746 | Lemon Battery | 1 |
| 93 | JLSC1747 | Inflate Balloon | 1 |
| 94 | JLSC1748 | Water Filter Kit | 1 |
| 95 | JLSC1749 | Electroplating | 1 |
| 96 | JLSC1750 | Fireproof Balloons | 1 |
| 97 | JLSC1720 | Chemical Reaction (Elephant Toothpaste) | 1 |
| 98 | JLSC1751 | Density Of Liquids Kit | 1 |
| 99 | JLSC1752 | Miscible & Immiscible Liquids Kit | 1 |
| 100 | JLSC1753 | Rapid Oxidation Kit | 1 |
| 101 | JLSC1754 | Solutions, Suspensions and Colloids | 1 |
| 102 | JLSC1755 | Properties of Carbon Dioxide | 1 |
| 103 | JLSC1756 | What Are Common Acid & Bases | 1 |
| 104 | JLSC1757 | Acid Base Reaction CO2 | 1 |
| 105 | JLSC1758 | Acid Bases & Their Properties | 1 |
| 106 | JLSC1759 | Production of Hydrogen and Oxygen From Water | 1 |
| 107 | JLSC1760 | Liquid Chromatography | 1 |
| 108 | JLSC1761 | Fats, Protien and Carbohydrates Testing Kit | 1 |
| 109 | JLSC1762 | Budding Crystal Kit | 1 |
| 110 | JLSC1763 | Body Moments DIY Kit | 1 |
| 111 | JLSC1764 | Study of Seed Germination | 1 |
| 112 | JLSC1765 | Types of Food We eat | 1 |
| 113 | JLSC1766 | Respiratory System in Human Beings | 1 |
| 114 | JLSC1767 | Bike on Rope | 1 |
| 115 | JLSC1768 | Slime Kit | 1 |
| 116 | JLSC1769 | Soap Making Kit | 1 |
| 117 | JLSC1770 | Snow Making Kit | 1 |
| 118 | JLSC1771 | Magic Sand | 1 |
| 119 | JLSC1772 | Robo Air Car | 1 |
| 120 | JLSC1773 | Wind Power Dynamo | 1 |
| 121 | JLSC1774 | Gear Motor Car | 1 |
| 122 | JLSC1775 | Fluid Turbine | 1 |
| 123 | JLSC1776 | Wind Mill | 1 |
| 124 | JLSC1777 | Robo Car | 1 |
| 125 | JLSC1778 | Robo Conveyor Machine | 1 |
| 126 | JLSC1779 | Solar Car | 1 |
| 127 | JLSC1780 | Industrial Lift Gear Model | 1 |
| 128 | JLSC1781 | Tank with Robotic Arm | 1 |
| 129 | JLSC1782 | IR-VR Sensor Robo Car | 1 |
| 130 | JLSC1783 | Sound and LDR Based Robo Car | 1 |
