CBSE Composite Lab Equipment Package without Maths lab (Lab Apparatus list) Manufacturer,Supplier and Exporter in India
Product Code : EL-SK-13322
Jlab Export is a leading CBSE Composite Lab Equipment Package without Maths lab (Lab Apparatus list) Manufacturer,and suppliers in India
| Sr. No. | Code | Item & Description | Qty | Unit |
|---|---|---|---|---|
| PHYSICS | ||||
| 1 | JLPH12 | Dynamo Model AC, Superior Quality | 1 | Each |
| 2 | JLPH18 | Electric Motor Model in Acrylic Body. | 1 | Each |
| 3 | JLPH21 | Gold Leaf Electroscope, Metallic Frame (Export Quality). | 1 | Each |
| 4 | JLPH24 | KALEIDOSCOPE (Metallic). | 1 | Each |
| 5 | JLPH28 | Periscope (Wooden) | 2 | Each |
| 6 | JLPH32 | Burette Stand With Clamp (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24" | 3 | Each |
| 7 | JLPH35 | Measuring Cylinder (Round Base) B.G, Without Stopper, 250ml | 4 | Each |
| 8 | JLPH41 | Battery Eliminators (Superior Quality) DC, 2-12V DC, 2Amp | 4 | Each |
| 9 | JLPH44 | Ammeter (EDM-80) Square Dial, Moving Coil, DC with Desk Stand Range 0-1Amp. | 4 | Each |
| 10 | JLPH47 | Bar Magnet Alnico Make, (Superior Quality), 50x11x7mm (2") | 2 | Each |
| 11 | JLPH51 | Archimedes Experimental Setup | 1 | Each |
| 12 | JLPH54 | Compass Magnetic Dia 18mm, Both Side Glass (B.S.G). | 6 | Each |
| 13 | JLPH57 | Constantan Wire / Resistance Wire (100gm). | 1 | Each |
| 14 | JLPH59 | Lens (Exact Focal Length) Dia 2" FL 25cm, Concave Lens (Exact) | 5 | Each |
| 15 | JLPH61 | Lens (Exact Focal Length) Dia 2" FL 25cm, Convex Lens (Exact) | 5 | Each |
| 16 | JLPH63 | Convex Mirror, F.L.25cm, Dia 50mm | 5 | Each |
| 17 | JLPH65 | Concave Mirror, F.L.25cm, Dia 50mm | 5 | Each |
| 18 | JLPH67 | Copper Wire (DCC Wire) Double Cotton Covered for connections, 500gm. | 1 | Each |
| 19 | JLPH69 | Drawing Board, (Superior Quality Soft Wood), 12"x18". | 4 | Each |
| 20 | JLPH71 | Geometrical Instruments Box, Plastic, Superior Quality. | 1 | Each |
| 21 | JLPH73 | Glass Prism; Equilateral 60x60x60°, 50mm (Superior Quality) | 5 | Each |
| 22 | JLPH75 | Glass Slab (English Glass), 75x50x18 mm. | 5 | Each |
| 23 | JLPH77 | Horse Shoe Magnet / 'U' Magnet (Alnico), 75mm (Superior Quality). | 2 | Each |
| 24 | JLPH79 | Lens Holder, Wooden 'V' Shaped | 2 | Each |
| 25 | JLPH80 | MAGNIFIER Plastic Frame (Sup.), Black Colour, 3x | 1 | Each |
| 26 | JLPH81 | Metal Block Rectangular, 4x3x2cm (Aluminium). | 2 | Each |
| 27 | JLPH82 | Meter Scale, One meter, Superior Quality (Wooden). | 2 | Each |
| 28 | JLPH83 | Meter Scale, Half meter, Superior Quality (Wooden). | 4 | Each |
| 29 | JLPH84 | Mirror Strip Mounted on Wooden Base, 4"x2". | 3 | Each |
| 30 | JLPH85 | Multimeter, Digital (Imported) Superior Quality. | 1 | Each |
| 31 | JLPH86 | Optical Bench (All Wooden). | 1 | Each |
| 32 | JLPH87 | Over Flow Vessel, Plastic | 1 | Each |
| 33 | JLPH88 | Plug Key, One Way with brass block, Superior Quality | 3 | Each |
| 34 | JLPH89 | Resistance Box, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 1000 Ohm. | 1 | Each |
| 35 | JLPH90 | Resistance Box, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 500 Ohm. | 1 | Each |
| 36 | JLPH91 | Resistance Coil, Round Bakelite Case. (1 Ohm) | 2 | Each |
| 37 | JLPH92 | Resistance Coil, Round Bakelite Case. (10 Ohm) | 2 | Each |
| 38 | JLPH93 | Resistance Coil, Round Bakelite Case. (20 Ohm) | 2 | Each |
| 39 | JLPH94 | Rheostat (Brass Rod), 4.3cm Dia tube, Length 15cms, 50 Ohms, 1.6 Amps | 3 | Each |
| 40 | JLPH95 | Rubber Pad. | 1 | Each |
| 41 | JLPH96 | Slinky Spring, 75x50mm. | 2 | Each |
| 42 | JLPH97 | Spring Balance, Tubular Acrylic 250gm | 2 | Each |
| 43 | JLPH98 | Stop Watch, Digital 1/100 Sec, Racer Make. | 3 | Each |
| 44 | JLPH99 | Tunning Fork (Set of 8), In Thermocole Box, Superior Quality. | 1 | Each |
| 45 | JLPH100 | Voltmeter (EDM-80) Square Dial, DC, Range 10 Volt | 4 | Each |
| 46 | JLPH101 | White Screen, Wooden. | 2 | Each |
| 47 | JLPH102 | Dry Cell (2Volt) GLOBE Make Short Life (No Return). | 1 | Each |
| 48 | JLPH103 | Iron Filling, 500gm. | 1 | Each |
| 49 | JLPH104 | Reflection Of Sound Apparatus, Big Size. | 1 | Each |
| 50 | JLPH105 | Beaker Graduated, 'Polylab', 50 ml | 1 | Each |
| 51 | JLPH106 | Wire Cutter | 1 | Each |
| 52 | JLPH107 | Light Box with holder and Bulb (Wooden) | 1 | Each |
| 53 | JLPH108 | Alarm Clock (Small) | 1 | Each |
| 54 | JLPH109 | Board Pin Packet | 1 | Pkt |
| 55 | JLPH110 | Paper Pin Packet | 1 | Pkt |
| 56 | JLPH111 | Cotton Thread ( Roll) | 2 | Each |
| 57 | JLPH112 | Educational Raxine Charts (Size 75x100cm); Physics: Optics (White Raxine), Images Formed By Mirror | 1 | Each |
| 58 | JLPH113 | Educational Raxine Charts (Size 75x100cm); Physics: Optics (White Raxine), Images Formed By Lenses | 1 | Each |
| CHEMISTRY | ||||
| 59 | JLCH412 | Bar Magnet Alnico Make, (Superior Quality), 50x11x7mm (2") | 2 | Each |
| 60 | JLCH418 | Iron Filling, 500gm. | 3 | Each |
| 61 | JLCH421 | Sand Paper | 2 | Each |
| 62 | JLCH424 | Forceps (Stainless Steel), 5" Pointed | 1 | Each |
| 63 | JLCH428 | Watch Glass Dia 4" (Superior Quality Per Dozen) | 1 | Dzn |
| 64 | JLCH432 | Bunsen Burner (Brass Pipe 150mm & dia.12mm) Superior, With Stop Cock (Heavy Base) | 6 | Each |
| 65 | JLCH435 | Burette Brush (Nylon). | 2 | Each |
| 66 | JLCH441 | China Dish (Porcelain); Dia 3". | 6 | Each |
| 67 | JLCH444 | Crucible Tong (Stainless Steel), 8" | 2 | Each |
| 68 | JLCH447 | Filter Paper Pkt. (Doctor Watt Make), Dia 12.5cm, Hand Made | 3 | Pkt |
| 69 | JLCH451 | Funnel Stand (Wooden). | 2 | Each |
| 70 | JLCH454 | Glass Stirrer 8" | 6 | Each |
| 71 | JLCH457 | Pestle & Mortar (Porcelain), Dia 4" | 5 | Each |
| 72 | JLCH459 | Spatula S.S. (Spoon Type), 6", Heavy Quality | 5 | Each |
| 73 | JLCH461 | Spirit Lamp (100ml), Brass | 4 | Each |
| 74 | JLCH463 | Test Tube (Borosilicate Glass) Hard Glass, 15x125mm,10ml. Pk of 100 | 2 | Pkt |
| 75 | JLCH465 | Test Tube (Borosilicate Glass) Hard Glass, 25x150mm Pk of 50 | 1 | Pkt |
| 76 | JLCH467 | Test Tube Brush (Nylon) Superior Quality. | 4 | Each |
| 77 | JLCH469 | Test Tube Holder (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
| 78 | JLCH471 | Test Tube Stand (Wooden), 6 Hole | 2 | Each |
| 79 | JLCH473 | Tripod Stand, 6" (Heavy Quality) | 2 | Each |
| 80 | JLCH475 | Tripod Stand, 8" (Heavy Quality) | 6 | Each |
| 81 | JLCH477 | Water Bath (Copper), Dia 4" | 2 | Each |
| 82 | JLCH479 | Wire Gauge, With Frame & Asbestos Centre | 12 | Each |
| 83 | JLCH480 | Beaker Graduated, 'B.G.', 100ml | 6 | Each |
| 84 | JLCH481 | Beaker Graduated, 'B.G.', 250ml | 6 | Each |
| 85 | JLCH482 | Beaker Graduated, 'B.G.', 500ml | 6 | Each |
| 86 | JLCH483 | Beaker Graduated, 'B.G.', 1000ml | 4 | Each |
| 87 | JLCH484 | Beaker Graduated, 'B.G.', 50ml | 6 | Each |
| 88 | JLCH485 | Burette with Rota Flow Stopcock, 'B.G.', 50ml | 10 | Each |
| 89 | JLCH486 | Flask Conical, 'B.G.', 100ml | 6 | Each |
| 90 | JLCH487 | Flask Conical, 'B.G.', 250ml | 6 | Each |
| 91 | JLCH488 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 92 | JLCH489 | Funnel, 'B.G.', 75mm | 8 | Each |
| 93 | JLCH490 | Measuring Cylinder (Round Base) B.G, Without Stopper, 25ml | 6 | Each |
| 94 | JLCH491 | Measuring Cylinder (Round Base) B.G, Without Stopper, 50ml | 6 | Each |
| 95 | JLCH492 | Measuring Cylinder (Round Base) B.G, Without Stopper, 100ml | 4 | Each |
| 96 | JLCH493 | Pipette Graduated, 'B.G.', 5ml. | 10 | Each |
| 97 | JLCH494 | Pipette Graduated, 'B.G.', 25ml. | 10 | Each |
| 98 | JLCH495 | Reagent Bottle (Narrow Mouth), 'B.G.', 125ml | 6 | Each |
| 99 | JLCH496 | Reagent Bottle (Narrow Mouth), 'B.G.', 250ml | 6 | Each |
| 100 | JLCH497 | Separating Funnel, 'B.G.', 250ml | 2 | Each |
| 101 | JLCH498 | Volumetric Flask (Measuring Flask), 'B.G.', 50ml | 4 | Each |
| 102 | JLCH499 | Volumetric Flask (Measuring Flask), 'B.G.', 100ml | 4 | Each |
| 103 | JLCH500 | Volumetric Flask (Measuring Flask), 'B.G.', 250ml | 6 | Each |
| 104 | JLCH501 | Funnel, 'Polylab', 75mm | 2 | Each |
| 105 | JLCH502 | Kipps Apparatus, 'Polylab', 500ml | 1 | Each |
| 106 | JLCH503 | Pipette Stand Horizontal for 12 Pipette 'POLYLAB' | 1 | Each |
| 107 | JLCH504 | Pipette Stand Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
| 108 | JLCH505 | Slide Box 'POLYLAB', 100 Slides | 1 | Each |
| 109 | JLCH506 | Test Tube Stand 'POLYLAB' 6 Hole | 6 | Each |
| 110 | JLCH507 | Test Tube Stand (Round) 'POLYLAB' 12 Hole | 2 | Each |
| 111 | JLCH508 | Wash Bottles 'POLYLAB', 250ml | 6 | Each |
| 112 | JLCH509 | Rubber Cork (Extra Soft) Superior Quality, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 3 | Each |
| 113 | JLCH510 | Rubber Cork (Extra Soft) Superior Quality, Size No. 3, Top Dia (mm) 19, Bottom Dia (mm) 14 | 10 | Each |
| 114 | JLCH511 | Beaker Tong, 12" (Stainless Steel) | 2 | Each |
| 115 | JLCH512 | Flask Tong, 12" S.S | 2 | Each |
| 116 | JLCH513 | Delivery Tube, L Type | 4 | Each |
| 117 | JLCH514 | Delivery Tube, U Type | 2 | Each |
| 118 | JLCH515 | Balance Digital, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
| 119 | JLCH516 | Cork Borer, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
| 120 | JLCH517 | Iron Stand (with Clamp & Boss Head), 7x5" Sheet Metal (Retort Stand), Superior Quality with Dipress Clamp & Bosshead | 4 | Each |
| 121 | JLCH518 | Thermometer (30cm Length), -10 to 110C, Mercury. | 4 | Each |
| 122 | JLCH519 | Dropper Plastic (3ml) Graduated. | 12 | Each |
| 123 | JLCH520 | Dropper Glass With Teat, Rubber Teat, 6" | 12 | Each |
| 124 | JLCH521 | Cotton Thread ( Roll) | 3 | Each |
| 125 | JLCH522 | Periodic Table Chart, Modern Periodic Table, 75 x 100cm Raxine. | 1 | Each |
| 126 | JLCH523 | Educational Raxine Charts (Size 75x100cm); Chemistry: General (White Raxine), Laboratory Safety Measures | 1 | Each |
| Chemistry: Chemicals | ||||
| 127 | JLCH524 | Litmus blue indicator paper, 100 Is | 2 | Packet |
| 128 | JLCH525 | Litmus red indicator paper, 100 Is | 2 | Packet |
| 129 | JLCH526 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Packet |
| 130 | JLCH527 | D.M. Water (Deionised water), 500 ml | 1 | Each |
| 131 | JLCH528 | Hydrochloric acid (Thermocole pack) - 35%, 500 ml (For Safety Purpose thermocole pack is provided) | 4 | Each |
| 132 | JLCH529 | Sulphuric acid (Thermocole pack)-97 %, 500 ml (For Safety Purpose thermocole pack is provided) | 4 | Each |
| 133 | JLCH530 | Magnesium Ribbon, 25 Gm | 2 | Each |
| 134 | JLCH531 | Egg albumin flakes (Protein - 95%), 25 gm | 1 | Each |
| 135 | JLCH531 | Copper metal turnings - 99%, 100 gm | 1 | Each |
| 136 | JLCH532 | Aluminium metal powder (Atomised) - 99.5%, 250 gm | 1 | Each |
| 137 | JLCH533 | Zinc metal granulated A.R. - 99.9% (Confrms to ACS specification), 250 gm | 1 | Each |
| 138 | JLCH534 | Potassium alum - 99% (Aluminium Potassium sulphate), 500 gm | 1 | Each |
| 139 | JLCH535 | Aluminium sulphate - 98%, 500 gm | 1 | Each |
| 140 | JLCH536 | Ammonium chloride - 99%, 500 gm | 1 | Each |
| 141 | JLCH537 | Barium chloride - 99%, 500 gm | 1 | Each |
| 142 | JLCH538 | Calcium chloride fused - 90%, 500 gm | 1 | Each |
| 143 | JLCH539 | Calcium oxide powder - 98%, 500 gm | 1 | Each |
| 144 | JLCH540 | Calcium hydroxide - 95%, 500 gm | 1 | Each |
| 145 | JLCH541 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
| 146 | JLCH542 | Ferrous sulphate - 98%, 500 gm | 1 | Each |
| 147 | JLCH543 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
| 148 | JLCH544 | Sodium carbonate anhydrous - 99.5%, 500 gm | 1 | Each |
| 149 | JLCH545 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
| 150 | JLCH546 | Sodium sulphate anhydrous - 99%, 500 gm | 1 | Each |
| 151 | JLCH547 | Starch soluble, 500 gm | 1 | Each |
| 152 | JLCH548 | Sulphur powder - 99.5%, 500 gm | 1 | Each |
| 153 | JLCH549 | Zinc sulphate - 99%, 500 gm | 1 | Each |
| 154 | JLCH550 | Ferrous sulphide sticks (FeS - 75%), 1 kg | 1 | Each |
| 155 | JLCH520 | Litmus blue solution, 125 ml | 1 | Each |
| 156 | JLCH551 | Litmus red solution, 125 ml | 1 | Each |
| 157 | JLCH552 | Universal indicator solution, 125 ml | 1 | Each |
| 158 | JLCH553 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
| 159 | JLCH554 | Carbon disulphide - 99%, 500 ml | 1 | Each |
| 160 | JLCH555 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
| Biology | ||||
| 161 | JLBI912 | Human Brain, Model 4 Parts Dissectible (On Base) | 1 | Each |
| 162 | JLBI918 | Human Ear, Model On Base | 1 | Each |
| 163 | JLBI921 | Human Eye, Eye Model on Stand | 1 | Each |
| 164 | JLBI924 | Human Heart, Heart on stand (2 parts Dissectible) | 1 | Each |
| 165 | JLBI928 | Human Kidney, on Stand (2 Parts Dissectible) | 1 | Each |
| 166 | JLBI932 | Human Lungs (Basic Model) | 1 | Each |
| 167 | JLBI935 | Liver Model | 1 | Each |
| 168 | JLBI941 | Earthworm Dissected Model | 1 | Each |
| 169 | JLBI944 | Human Skeleton, Full size (Fibre), Superior Quality | 1 | Each |
| 170 | JLBI947 | Human Skelton Stand, (Metallic). | 1 | Each |
| 171 | JLBI951 | Human Digestive System, Superior Model on Board 30"x12" | 1 | Each |
| 172 | JLBI954 | Human Nervous System, Superior Model on Board 30"x12" | 1 | Each |
| 173 | JLBI957 | Human Respiratory System, Superior Model on Board 22"x12" | 1 | Each |
| 174 | JLBI959 | Forceps (Stainless Steel), 5" Pointed | 3 | Each |
| 175 | JLBI961 | Blotting Paper,18"x22" | 10 | Each |
| 176 | JLBI963 | Watch Glass Dia 4" (Superior Quality Per Dozen) | 1 | Dzn |
| 177 | JLBI965 | Filter Paper Pkt. (Doctor Watt Make), Dia 12.5cm, Hand Made | 2 | Pkt |
| 178 | JLBI967 | Test Tube (Borosilicate Glass) Hard Glass, 25x150mm Pk of 50 | 1 | Pkt |
| 179 | JLBI969 | Beaker Graduated, 'B.G.', 250ml | 6 | Each |
| 180 | JLBI971 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 181 | JLBI973 | Measuring Cylinder (Round Base) B.G, Without Stopper, 500ml | 2 | Each |
| 182 | JLBI975 | Rubber Cork (Extra Soft) Superior Quality, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 2 | Each |
| 183 | JLBI977 | Delivery Tube, L Type | 2 | Each |
| 184 | JLBI979 | Cotton Thread ( Roll) | 1 | Each |
| 185 | JLBI980 | Coverslip, (Pk. of 10Gm), 18mm, Round | 12 | Pkt |
| 186 | JLBI981 | Dissecting Tray with Wax, Size 10"x12", Stainless Steel | 1 | Each |
| 187 | JLBI982 | Dissecting Needle, Plastic Handle | 4 | Each |
| 188 | JLBI983 | Compound Microscope (Student), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, Micron Make (KG-2) `ISI Marked' (Thermocole Box) | 3 | Each |
| 189 | JLBI984 | Plain Slide, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 5 | Each |
| 190 | JLBI985 | Prepared Slide For Microscope, Plant Tissue:- Parenchyma | 1 | Each |
| 191 | JLBI986 | Prepared Slide For Microscope, Plant Tissue:-Collenchyma | 1 | Each |
| 192 | JLBI987 | Prepared Slide For Microscope, Plant Tissue:- Sclerenchyma | 1 | Each |
| 193 | JLBI988 | Prepared Slide For Microscope, Plant Tissue:- Xylem | 1 | Each |
| 194 | JLBI989 | Prepared Slide For Microscope, Plant Tissue:- Phloem | 1 | Each |
| 195 | JLBI990 | Prepared Slide For Microscope, Plant Tissue:- Dicot Stem | 1 | Each |
| 196 | JLBI991 | Prepared Slide For Microscope, Plant Tissue:- Dicot Root | 1 | Each |
| 197 | JLBI992 | Prepared Slide For Microscope, Plant Tissue:- Monocot Root | 1 | Each |
| 198 | JLBI993 | Prepared Slide For Microscope, Plant Tissue:- Dicot Leaf | 1 | Each |
| 199 | JLBI994 | Prepared Slide For Microscope, Plant Tissue:- Monocot Leaf | 1 | Each |
| 200 | JLBI995 | Prepared Slide For Microscope, Plant Tissue:- Chlorella | 1 | Each |
| 201 | JLBI996 | Prepared Slide For Microscope, Plant Tissue:- Spirogyra | 1 | Each |
| 202 | JLBI997 | Prepared Slide For Microscope, Plant Tissue:- Volvox | 1 | Each |
| 203 | JLBI998 | Prepared Slide For Microscope, Plant Tissue:- Nostoc | 1 | Each |
| 204 | JLBI999 | Prepared Slide For Microscope, Plant Tissue:- Yeast | 1 | Each |
| 205 | JLBI1000 | Prepared Slide For Microscope, Plant Tissue:- Lichen | 1 | Each |
| 206 | JLBI1001 | Prepared Slide For Microscope, Plant Tissue:- Oscillateria | 1 | Each |
| 207 | JLBI1002 | Prepared Slide For Microscope, Plant Tissue:- Rhizopus | 1 | Each |
| 208 | JLBI1003 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Male | 1 | Each |
| 209 | JLBI1004 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Female | 1 | Each |
| 210 | JLBI1005 | Prepared Slide For Microscope, Animal Tissue:- Squamous Epithelium | 1 | Each |
| 211 | JLBI1006 | Prepared Slide For Microscope, Animal Tissue:- Cubodial Epithelium | 1 | Each |
| 212 | JLBI1007 | Prepared Slide For Microscope, Animal Tissue:- Columnar Epithelium | 1 | Each |
| 213 | JLBI1008 | Prepared Slide For Microscope, Animal Tissue:- Nerve Cell | 1 | Each |
| 214 | JLBI1009 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Cardiac | 1 | Each |
| 215 | JLBI1010 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Striated | 1 | Each |
| 216 | JLBI1011 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Unstraited | 1 | Each |
| 217 | JLBI1012 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Smooth Muscle | 1 | Each |
| 218 | JLBI1013 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Heart | 1 | Each |
| 219 | JLBI1014 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Ovary | 1 | Each |
| 220 | JLBI1015 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Testis | 1 | Each |
| 221 | JLBI1016 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Skin | 1 | Each |
| 222 | JLBI1017 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Bone | 1 | Each |
| 223 | JLBI1018 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Artery | 1 | Each |
| 224 | JLBI1019 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Vein | 1 | Each |
| 225 | JLBI1020 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Liver | 1 | Each |
| 226 | JLBI1021 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Stomach | 1 | Each |
| 227 | JLBI1022 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Blood | 1 | Each |
| 228 | JLBI1023 | Prepared Slide For Microscope, Animal Tissue:- Bacteria | 1 | Each |
| 229 | JLBI1024 | Prepared Slide For Microscope, Animal Tissue:- Paramecium | 1 | Each |
| 230 | JLBI1025 | Prepared Slide For Microscope, Slide Amoeba | 1 | Each |
| 231 | JLBI1026 | Prepared Slide For Microscope, Slide Hydra | 1 | Each |
| 232 | JLBI1027 | Prepared Slide For Microscope, Slide Yeast Budding | 1 | Each |
| 233 | JLBI1028 | Prepared Slide For Microscope, Slide Mitosis, Set of 5 slides, Onion | 1 | Each |
| 234 | JLBI1029 | Prepared Slide For Microscope, Slide Meiosis, Set of 12 slides, Onion | 1 | Each |
| 235 | JLBI1030 | Prepared Slide For Microscope, Binary Fission Amoeba | 1 | Each |
| 236 | JLBI1031 | Specimen In Plastic Jar, Zoology Specimens (Common) Sponge | 1 | Each |
| 237 | JLBI1031 | Specimen In Plastic Jar, Zoology Specimens (Common) Liver Fluke | 1 | Each |
| 238 | JLBI1032 | Specimen In Plastic Jar, Zoology Specimens (Common) Earthworm | 1 | Each |
| 239 | JLBI1033 | Specimen In Plastic Jar, Zoology Specimens (Common) Hydra | 1 | Each |
| 240 | JLBI1034 | Specimen In Plastic Jar, Zoology Specimens (Common) Cockroach | 1 | Each |
| 241 | JLBI1035 | Specimen In Plastic Jar, Zoology Specimens (Common) Grasshopper | 1 | Each |
| 242 | JLBI1036 | Specimen In Plastic Jar, Zoology Specimens (Common) Bony Fish | 1 | Each |
| 243 | JLBI1037 | Specimen In Plastic Jar, Zoology Specimens (Special) Labeorohita | 1 | Each |
| 244 | JLBI1038 | Specimen In Plastic Jar, Zoology Specimens (Special) Catfish | 1 | Each |
| 245 | JLBI1039 | Specimen In Plastic Jar, Zoology Specimens (Special) Leech | 1 | Each |
| 246 | JLBI1040 | Specimen In Plastic Jar, Botany Specimens (Common) Spirogyra | 1 | Each |
| 247 | JLBI1041 | Specimen In Plastic Jar, Botany Specimens (Common) Funaria | 1 | Each |
| 248 | JLBI1042 | Specimen In Plastic Jar, Botany Specimens (Common) Marchantia | 1 | Each |
| 249 | JLBI1043 | Specimen In Plastic Jar, Botany Specimens (Common) Riccia | 1 | Each |
| 250 | JLBI1044 | Specimen In Plastic Jar, Botany Specimens (Common) Agaricus | 1 | Each |
| 251 | JLBI1045 | Specimen In Plastic Jar, Botany Specimens (Common) Sunflower | 1 | Each |
| 252 | JLBI1046 | Specimen In Plastic Jar, Botany Specimens (Common) Lichen | 1 | Each |
| 253 | JLBI1047 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Male Cone | 1 | Each |
| 254 | JLBI1048 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Female Cone | 1 | Each |
| 255 | JLBI1049 | Specimen In Plastic Jar, Botany Specimens (Special) Fern (Dryopteris) | 1 | Each |
| 256 | JLBI1050 | Fine Pointed Brush (Camel Type) No.0. | 1 | Each |
| 257 | JLBI1020 | Dissecting Board (Wooden) 12"X 18" | 1 | Each |
| 258 | JLBI1051 | Petri Dish Imported (Anumbra) Crystal Clear Glass, 4" | 1 | Each |
| 259 | JLBI1052 | Educational Raxine Charts (Size 75x100cm); Zoology: AVES (Black Raxine), Pigeon External & Internal Characters | 1 | Each |
| 260 | JLBI1053 | Educational Raxine Charts (Size 75x100cm); Zoology: Arthropoda (Black Raxine), Cockroach Anatomy | 1 | Each |
| 261 | JLBI1054 | Educational Raxine Charts (Size 75x100cm); Botany: Angiosperms (Black Raxine), Comparison of Monocot & Dicot Plants | 1 | Each |
| Biology: Chemicals | ||||
| 262 | JLBI1055 | D.M. Water (Deionised water), 500 ml | 1 | Each |
| 263 | JLBI1056 | Sodium metal - 99% (in liquid paraffin), 250 gm | 1 | Each |
| 264 | JLBI1057 | Lead acetate - 99%, 500 gm | 1 | Each |
| 265 | JLBI1058 | Lead nitrate - 99%, 500 gm | 1 | Each |
| 266 | JLBI1059 | Potassium dichromate - 99.5%, 500 gm | 1 | Each |
| 267 | JLBI1060 | Potassium hydroxide flakes - 85%, 500 gm | 1 | Each |
| 268 | JLBI1061 | Methylene blue aqueous 1% w/v, 125 ml | 1 | Each |
| 269 | JLBI1062 | Safranine stain solution, 125 ml | 1 | Each |
| 270 | JLBI1063 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
| 271 | JLBI1064 | Hydrogen peroxide 100 vol. (30% w/v), 500 ml | 1 | Each |
| 272 | JLBI1065 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
