ISC: Chemistry Lab Equipment Package for School Manufacturer,Supplier and Exporter in India
Product Code : EL-SK-13314
Jlab Export is a leading ISC: Chemistry Lab Equipment Package for School Manufacturer,and suppliers in India
| Sr. No. | Code | Item & Description | Qty | Unit |
|---|---|---|---|---|
| Chemistry (Equipment) | ||||
| 1 | JLCHI612 | Forceps (Stainless Steel), 5" Blunt / Pointed (Anyone) | 4 | Each |
| 2 | JLCHI618 | Watch Glass Dia 3" (Superior Quality Per Dozen) | 2 | Pkt |
| 3 | JLCHI621 | Blow Pipe (Brass), 8" Heavy With Nozzle. | 6 | Each |
| 4 | JLCHI624 | Buchner Funnel (Porcelain), Dia 4" | 4 | Each |
| 5 | JLCHI628 | Bunsen Burner (Brass Pipe 150mm & dia.12mm) Superior, With Stop Cock (Heavy Base). | 10 | Each |
| 6 | JLCHI632 | Burette Brush (Nylon). | 4 | Each |
| 7 | JLCHI635 | Burette Stand With Clamp (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 6 | Each |
| 8 | JLCHI641 | Charcoal Block (4"x1" Per Dozen). | 2 | Pkt |
| 9 | JLCHI644 | China Dish (Porcelain); Dia 4". | 10 | Each |
| 10 | JLCHI647 | Chromatography Paper Sheet. | 10 | Each |
| 11 | JLCHI651 | Chromatography Jar Apparatus, (Size 10"x3") | 4 | Each |
| 12 | JLCHI654 | Clay Pipe Triangle (65mm). | 4 | Each |
| 13 | JLCHI657 | Conductivity Meter (Digital), Pen Type (TDS/EC). | 1 | Each |
| 14 | JLCHI659 | Crucible With Lid (Porcelain) 25ml | 6 | Each |
| 15 | JLCHI661 | Crucible Tong (Stainless Steel), 6" | 2 | Each |
| 16 | JLCHI663 | Filter Paper Pkt; Dia 12.5cm (Machine Made Fine Quality). | 4 | Pkt |
| 17 | JLCHI665 | Funnel Stand (Wooden). | 4 | Each |
| 18 | JLCHI667 | Glass Stirrer 12" | 10 | Each |
| 19 | JLCHI669 | Ignition Tube (Pk. of 5 Grs.) Superior Quality. | 1 | Pkt |
| 20 | JLCHI671 | Pestle & Mortar (Porcelain), Dia 4" | 4 | Each |
| 21 | JLCHI673 | pH Meter (Pen Type), Imported | 1 | Each |
| 22 | JLCHI675 | Platinum / Inoculating Loop Holder. | 10 | Each |
| 23 | JLCHI677 | Platinum Wire, Fused With Test Tube, Pure (EKI Make) | 10 | Each |
| 24 | JLCHI679 | Spatula S.S. (Spoon Type), 6", Heavy Quality | 10 | Each |
| 25 | JLCHI680 | Spirit Lamp (100ml), Brass | 4 | Each |
| 26 | JLCHI681 | Test Tube (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 2 | Pkt |
| 27 | JLCHI682 | Test Tube (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 | 1 | Pkt |
| 28 | JLCHI683 | Test Tube Brush (Nylon) Superior Quality. | 5 | Each |
| 29 | JLCHI684 | Test Tube Holder (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
| 30 | JLCHI685 | Test Tube Stand (Wooden), 6 Hole | 2 | Each |
| 31 | JLCHI686 | Tripod Stand, 6" (Heavy Quality) | 2 | Each |
| 32 | JLCHI687 | Tripod Stand, 8" (Heavy Quality) | 10 | Each |
| 33 | JLCHI688 | Water Bath (Copper), Dia 5" | 2 | Each |
| 34 | JLCHI689 | Wire Gauge, With Frame & Asbestos Centre | 12 | Each |
| 35 | JLCHI690 | Glass Tubing 4 to 7mm (Per 2.5kg) | 1 | Each |
| 36 | JLCHI691 | Glass Roding 4 to 7mm (Per 2.5kg) | 1 | Each |
| 37 | JLCHI692 | Reagent Bottle (Narrow Mouth), 'S.G.', 30ml | 4 | Each |
| 38 | JLCHI693 | Reagent Bottle (Narrow Mouth), 'S.G.', 60ml | 12 | Each |
| 39 | JLCHI694 | Reagent Bottle (Narrow Mouth), B.G., 250ml | 12 | Each |
| 40 | JLCHI695 | Reagent Bottle (Narrow Mouth), B.G.,500ml | 12 | Each |
| 41 | JLCHI696 | Reagent Bottle (Narrow Mouth) Amber Colour, 250ml | 6 | Each |
| 42 | JLCHI697 | Beaker Graduated, 'B.G.', 100ml | 12 | Each |
| 43 | JLCHI698 | Beaker Graduated, 'B.G.', 250ml | 12 | Each |
| 44 | JLCHI699 | Beaker Graduated, 'B.G.', 500ml | 6 | Each |
| 45 | JLCHI700 | Beaker Graduated, 'B.G.', 1000ml | 4 | Each |
| 46 | JLCHI701 | Burette with Rota Flow Stopcock, 'B.G.', 50ml | 10 | Each |
| 47 | JLCHI702 | Flask Conical, 'B.G.', 100ml | 12 | Each |
| 48 | JLCHI703 | Flask Conical, 'B.G.', 250ml | 12 | Each |
| 49 | JLCHI704 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 50 | JLCHI705 | Funnel, 'B.G.', 50mm | 8 | Each |
| 51 | JLCHI706 | Funnel, 'B.G.', 75mm | 8 | Each |
| 52 | JLCHI707 | Measuring Cylinder (Round Base) B.G, Without Stopper, 50ml | 10 | Each |
| 53 | JLCHI708 | Measuring Cylinder (Round Base) B.G, Without Stopper, 100ml | 10 | Each |
| 54 | JLCHI709 | Measuring Cylinder (Round Base) B.G, Without Stopper, 250ml | 6 | Pkt |
| 55 | JLCHI710 | Measuring Cylinder (Round Base) B.G, Without Stopper, 500ml | 2 | Each |
| 56 | JLCHI711 | Petri Dish Imported (Anumbra) Crystal Clear Glass, 2". | 10 | Each |
| 57 | JLCHI712 | Pipette Graduated, 'B.G.', 10ml | 10 | Each |
| 58 | JLCHI713 | Pipette Graduated, 'B.G.', 25ml | 10 | Each |
| 59 | JLCHI714 | Volumetric Flask (Measuring Flask), 'B.G.', 50ml | 6 | Each |
| 60 | JLCHI715 | Volumetric Flask (Measuring Flask), 'B.G.', 100ml | 6 | Each |
| 61 | JLCHI716 | Volumetric Flask (Measuring Flask), 'B.G.', 250ml | 6 | Each |
| 62 | JLCHI717 | Weighing Bottle, 25 x 50mm, 'B.G.', 15ml | 5 | Each |
| 63 | JLCHI718 | Weighing Bottle, 30 x 60mm, 'B.G.', 25ml | 5 | Each |
| 64 | JLCHI719 | Desicator (Vaccum), 'POLYLAB', 250mm | 1 | Each |
| 65 | JLCHI720 | Kipps Apparatus, 'POLYLAB', 500ml | 2 | Each |
| 66 | JLCHI721 | Measuring Jug, 'POLYLAB', 1000ml | 1 | Each |
| 67 | JLCHI722 | Pipette Pump 'POLYLAB', 2ml/10ml | 2 | Each |
| 68 | JLCHI723 | Pipette Pump 'POLYLAB', 25ml | 2 | Each |
| 69 | JLCHI724 | Pipette Stand Horizontal for 12 Pipette 'POLYLAB' | 2 | Each |
| 70 | JLCHI725 | Pipette Stand Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
| 71 | JLCHI726 | Test Tube Stand 'POLYLAB' 6 Hole | 6 | Each |
| 72 | JLCHI727 | Test Tube Stand (Round) 'POLYLAB' 12 Hole | 2 | Each |
| 73 | JLCHI728 | Wash Bottles 'POLYLAB', 250ml | 12 | Each |
| 74 | JLCHI729 | Saftey Goggles, Imported with Ventilation (Polycarbonate) Superior. | 6 | Each |
| 75 | JLCHI730 | Triangular File With Wooden Handle. | 2 | Each |
| 76 | JLCHI731 | Rubber Cone for Filter Flask & Buchner Funnel Setup, Suitable for 250ml & 500ml Flask | 4 | Each |
| 77 | JLCHI731 | Rubber Cork (Extra Soft) Superior Quality, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 20 | Each |
| 78 | JLCHI732 | Rubber Cork (Extra Soft) Superior Quality, Size No. 2, Top Dia (mm) 16.5, Bottom Dia (mm) 13 | 20 | Each |
| 79 | JLCHI733 | Beaker Tong, 12" (Stainless Steel) | 2 | Each |
| 80 | JLCHI734 | Flask Tong, 12" S.S | 2 | Each |
| 81 | JLCHI735 | Delivery Tube U | 4 | Each |
| 82 | JLCHI736 | Salt Bridge (Borosilicate Glass). | 2 | Each |
| 83 | JLCHI737 | Sand Bath (G.I Sheet) 5/6" Dia. | 6 | Each |
| 84 | JLCHI738 | Wooden Cork Superior Quality, Size No. 5, Top Dia (mm) 17, Bottom Dia (mm) 12, Length (mm) 22 | 20 | Each |
| 85 | JLCHI739 | Gas Absorption Tube | 4 | Each |
| 86 | JLCHI740 | Balance Digital, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
| 87 | JLCHI741 | Copper Calorimeter, Size 3"x2" (In Wooden Box). | 2 | Each |
| 88 | JLCHI742 | Copper Rod, With Terminal, 125mm Long. | 1 | Each |
| 89 | JLCHI743 | Copper Wire (DCC Wire) Double Cotton Covered for connections, 100gm. | 1 | Each |
| 90 | JLCHI744 | Cork Borer, Set of 6 (Heavy Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
| 91 | JLCHI745 | Stop Watch, Digital 1/100 Sec, Racer Make. | 2 | Each |
| 92 | JLCHI746 | Thermometer (30cm Length), -10 to 110C, Mercury. | 4 | Each |
| 93 | JLCHI747 | Voltmeter (EDM-80) SQUARE Dial, DC, Range 3 Volt | 1 | Each |
| 94 | JLCHI748 | Zinc Rod (With Terminal, Dia 9mm). | 1 | Each |
| 95 | JLCHI749 | Cork Pressure. | 1 | Each |
| 96 | JLCHI750 | Dropper Plastic (3ml) Graduated. | 10 | Each |
| 97 | JLCHI720 | Dropper Glass With Teat, RUBBER TEAT, 6" | 12 | Each |
| 98 | JLCHI751 | Disposable Latex Glove (PK of 100). | 1 | Pkt |
| 99 | JLCHI752 | Mask Disposable (PK OF 100). | 1 | Pkt |
| 100 | JLCHI753 | Capillary Tube For Melting Point (Pkt), Superior Quality in Plastic Box (Both End Open). | 1 | Each |
| 101 | JLCHI754 | pH Colour Chart (Polyart) 70x100cm. | 1 | Each |
| 102 | JLCHI755 | Educational Raxine Charts (Size 75x100cm); Chemistry: Physical (White Raxine), Structure of Atom | 1 | Each |
| 103 | JLCHI756 | Educational Raxine Charts (Size 75x100cm); Chemistry: Inorganic (White Raxine), Oxidation & Reduction | 1 | Each |
| 104 | JLCHI757 | Educational Raxine Charts (Size 75x100cm); Chemistry: Inorganic (White Raxine), Electrolysis | 1 | Each |
| 105 | JLCHI758 | Educational Raxine Charts (Size 75x100cm); Chemistry: Degree College Level, Allotropes of Carbon | 1 | Each |
| Chemistry (Chemicals) | ||||
| 106 | JLCHI759 | Hydrochloric acid (Thermocole pack) - 35%, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 107 | JLCHI760 | Nitric acid (Thermocole pack)-70 %, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 108 | JLCHI761 | Sulphuric acid (Thermocole pack)-97 %, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 109 | JLCHI762 | Magnesium Ribbon, 25 Gm | 2 | Each |
| 110 | JLCHI763 | 2,4 - Dinitro phenylhydrazine, 25 gm | 1 | Each |
| 111 | JLCHI764 | Egg albumin flakes (Protein - 95%), 25 gm | 1 | Each |
| 112 | JLCHI765 | Ammonium molybdate - 98%, 100 gm | 1 | Each |
| 113 | JLCHI766 | Ammonium ceric nitrate - 98%, 100 gm | 1 | Each |
| 114 | JLCHI767 | Copper metal turnings - 99%, 100 gm | 1 | Each |
| 115 | JLCHI768 | Cadmium carbonate (Cd - 61 - 66%), 100 gm | 1 | Each |
| 116 | JLCHI769 | Cobalt chloride - 97% (Cobaltous chloride), 100 gm | 1 | Each |
| 117 | JLCHI770 | Cobalt nitrate - 97 - 101% (Cobaltous nitrate), 100 gm | 1 | Each |
| 118 | JLCHI771 | Potassium iodide - 99%, 100 gm | 1 | Each |
| 119 | JLCHI772 | Sodium nitroprusside - 99%, 100 gm | 1 | Each |
| 120 | JLCHI773 | Agar agar bacteriological (Gel strength 600g/cm2 min.), 250 gm | 1 | Each |
| 121 | JLCHI774 | Aluminium hydroxide powder (Al2O3 content - 47%), 250 gm | 1 | Each |
| 122 | JLCHI775 | Aluminium chloride anhydrous - 98%, 250 gm | 1 | Each |
| 123 | JLCHI776 | Ammonium thiocyanate - 97% (Ammonium sulphocyanide) (Also suitable for silver recovery), 250 gm | 1 | Each |
| 124 | JLCHI777 | Diphenylamine, 250 gm | 1 | Each |
| 125 | JLCHI778 | m-Dinitro benzene (1,3 Dinitro benzene)-98%, 250 gm | 1 | Each |
| 126 | JLCHI779 | Magnesium carbonate light (MgO - 40 - 45%), 250 gm | 1 | Each |
| 127 | JLCHI780 | Naphthol beta (2- Naphthol), 250 gm | 1 | Each |
| 128 | JLCHI781 | Nickel chloride - 97%, 250 gm | 1 | Each |
| 129 | JLCHI782 | Potassium ferricyanide - 99%, 250 gm | 1 | Each |
| 130 | JLCHI783 | Sodium metal - 99% (in liquid paraffin), 250 gm | 1 | Each |
| 131 | JLCHI784 | Ammonium acetate - 96%, 500 gm | 1 | Each |
| 132 | JLCHI785 | Ammonium chloride - 99%, 500 gm | 1 | Each |
| 133 | JLCHI786 | Ferrous ammonium sulphate - 98.5% (Ammonium ferrous sulphate), 500 gm | 1 | Each |
| 134 | JLCHI787 | Ammonium sulphate - 98.5%, 500 gm | 1 | Each |
| 135 | JLCHI788 | Ammonium carbonate - 30% NH, 500 gm | 1 | Each |
| 136 | JLCHI789 | Barium chloride - 99%, 500 gm | 1 | Each |
| 137 | JLCHI790 | Barium nitrate - 98%, 500 gm | 1 | Each |
| 138 | JLCHI791 | Benzoic acid - 99%, 500 gm | 1 | Each |
| 139 | JLCHI792 | di-Sodium tetraborate (Borax) - 99%, 500 gm | 1 | Each |
| 140 | JLCHI793 | Calcium carbonate - 98%, 500 gm | 1 | Each |
| 141 | JLCHI794 | Calcium chloride fused - 90%, 500 gm | 1 | Each |
| 142 | JLCHI795 | Calcium sulphate anhydrous - 96%, 500 gm | 1 | Each |
| 143 | JLCHI796 | Calcium hydroxide - 95%, 500 gm | 1 | Each |
| 144 | JLCHI797 | Chromic acid (Chromium trioxide)-99%, 500 gm | 1 | Each |
| 145 | JLCHI798 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
| 146 | JLCHI799 | Ferric chloride anhydrous - 96%, 500 gm | 1 | Each |
| 147 | JLCHI800 | Ferrous sulphate - 98%, 500 gm | 1 | Each |
| 148 | JLCHI801 | Lead acetate - 99%, 500 gm | 1 | Each |
| 149 | JLCHI802 | Lead nitrate - 99%, 500 gm | 1 | Each |
| 150 | JLCHI803 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
| 151 | JLCHI804 | Manganese dioxide tech. - 85%, 500 gm | 1 | Each |
| 152 | JLCHI805 | Manganous chloride - 95% (Manganese chloride), 500 gm | 1 | Each |
| 153 | JLCHI806 | Oxalic acid - 99.5%, 500 gm | 1 | Each |
| 154 | JLCHI807 | Phenol (Carbolic acid) - 99%, 500 gm | 1 | Each |
| 155 | JLCHI808 | Potassium nitrite - 96%, 500 gm | 1 | Each |
| 156 | JLCHI809 | Potassium carbonate - 99%, 500 gm | 1 | Each |
| 157 | JLCHI810 | Potassium chromate - 99%, 500 gm | 1 | Each |
| 158 | JLCHI811 | Potassium dichromate - 99.5%, 500 gm | 1 | Each |
| 159 | JLCHI812 | Potassium bisulphate - 99% (Potassium hydrogen sulphate), 500 gm | 1 | Each |
| 160 | JLCHI813 | Potassium ferrocyanide - 99%, 500 gm | 1 | Each |
| 161 | JLCHI814 | Potassium nitrate - 99%, 500 gm | 1 | Each |
| 162 | JLCHI815 | Potassium permanganate - 99%, 500 gm | 1 | Each |
| 163 | JLCHI816 | Potassium thiocyanate - 98%, 500 gm | 1 | Each |
| 164 | JLCHI817 | Potassium bromide - 98.5%, 500 gm | 1 | Each |
| 165 | JLCHI818 | Sodium carbonate anhydrous - 99.5%, 500 gm | 1 | Each |
| 166 | JLCHI819 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
| 167 | JLCHI820 | Sodium bisulphite (SO 2 - 58.5%), 500 gm | 1 | Each |
| 168 | JLCHI821 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
| 169 | JLCHI822 | Di-Sodium hydrogen orthophosphate anhydrous-99 %(Sodium phosphate dibasic), 500 gm | 1 | Each |
| 170 | JLCHI823 | Tri-Sodium phosphate - 98%, 500 gm | 1 | Each |
| 171 | JLCHI824 | Sodium sulphate anhydrous - 99%, 500 gm | 1 | Each |
| 172 | JLCHI825 | Sodium sulphite anhydrous - 96%, 500 gm | 1 | Each |
| 173 | JLCHI826 | Sodium thiosulphate (Hypo) - 99%, 500 gm | 1 | Each |
| 174 | JLCHI827 | Strontium chloride - 98%, 500 gm | 1 | Each |
| 175 | JLCHI828 | Starch soluble, 500 gm | 1 | Each |
| 176 | JLCHI829 | Sodium nitrite - 96%, 500 gm | 1 | Each |
| 177 | JLCHI830 | Sodium oxalate - 99%, 500 gm | 1 | Each |
| 178 | JLCHI831 | Sodium sulphide flakes - 55%, 500 gm | 1 | Each |
| 179 | JLCHI832 | Zinc chloride anhydrous - 95%, 500 gm | 1 | Each |
| 180 | JLCHI833 | Zinc sulphate - 99%, 500 gm | 1 | Each |
| 181 | JLCHI834 | Litmus blue indicator paper, 100 Is | 4 | Pkt |
| 182 | JLCHI835 | Litmus red indicator paper, 100 Is | 4 | Pkt |
| 183 | JLCHI836 | Starch iodide paper, 100 Is | 1 | Pkt |
| 184 | JLCHI837 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Pkt |
| 185 | JLCHI838 | Iron filings - 99%, 1 kg | 1 | Each |
| 186 | JLCHI839 | Ferrous sulphide sticks (FeS - 75%), 1 kg | 1 | Each |
| 187 | JLCHI840 | D.M. Water (Deionised water), 5 l | 1 | Each |
| 188 | JLCHI841 | Testing Solution, 500ml | 2 | Each |
| 189 | JLCHI842 | Tollen's reagent, 100 ml | 1 | Each |
| 190 | JLCHI843 | Ferric chloride solution 10% w / v (Gerhardt's reagent), 125 ml | 1 | Each |
| 191 | JLCHI844 | Iodine solution - 1% w/v, 125 ml | 1 | Each |
| 192 | JLCHI845 | Litmus blue solution, 125 ml | 1 | Each |
| 193 | JLCHI846 | Millon's reagent (for protein), 125 ml | 1 | Each |
| 194 | JLCHI847 | Molisch's reagent, 125 ml | 1 | Each |
| 195 | JLCHI848 | Methyl orange solution, 125 ml | 1 | Each |
| 196 | JLCHI849 | Nessler's reagent (for detection of ammonia & ammonium salts), 125 ml | 1 | Each |
| 197 | JLCHI850 | Phenolphthalein solution, 125 ml | 1 | Each |
| 198 | JLCHI851 | Schiff's reagent (For detection of aldehydes), 125 ml | 1 | Each |
| 199 | JLCHI852 | Silver nitrate solution N /10, 125 ml | 1 | Each |
| 200 | JLCHI853 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
| 201 | JLCHI854 | Acetone - 99%, 500 ml | 1 | Each |
| 202 | JLCHI855 | Aniline - 99%, 500 ml | 1 | Each |
| 203 | JLCHI856 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
| 204 | JLCHI857 | Benzene - 99%, 500 ml | 1 | Each |
| 205 | JLCHI858 | Benedict's reagent qualitative, 500 ml | 1 | Each |
| 206 | JLCHI859 | Bromine water, 500 ml | 1 | Each |
| 207 | JLCHI860 | Carbon disulphide - 99%, 500 ml | 1 | Each |
| 208 | JLCHI861 | Formaldehyde solution (37 - 41% w/v) (Formalin), 500 ml | 1 | Each |
| 209 | JLCHI862 | Formic acid - 85%, 500 ml | 1 | Each |
| 210 | JLCHI863 | Fehling's solution No. 1, 500 ml | 1 | Each |
| 211 | JLCHI864 | Fehling's solution No. 2, 500 ml | 1 | Each |
| 212 | JLCHI865 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
| 213 | JLCHI866 | Lamposolv (For spirit lamp), 500 ml | 2 | Each |
| 214 | JLCHI867 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
| 215 | JLCHI868 | Universal indicator solution, 500 ml | 1 | Each |
