ISC Biology Lab Equipment Package Manufacturer,Supplier and Exporter in India
Product Code : EL-SK-13316
Jlab Export is a leading ISC Biology Lab Equipment Package Manufacturer,and suppliers in India
| Sr. No. | Code | Item & Description | Qty | Unit |
|---|---|---|---|---|
| Biology | ||||
| 1 | JLBI1112 | Human Skeleton, Full size (Fibre), Superior Quality | 1 | Each |
| 2 | JLBI1118 | Human Skelton Stand, (Metallic). | 1 | Each |
| 3 | JLBI1121 | Amoeba On Board 10"X15" | 1 | Each |
| 4 | JLBI1124 | Human Eye, Eye Model on Stand | 1 | Each |
| 5 | JLBI1128 | Human Heart, Jumbo Human Heart on BASE (4 parts Dissectible) | 1 | Each |
| 6 | JLBI1132 | Human Reproductive System Female, Model on Board 10"x15" | 1 | Each |
| 7 | JLBI1135 | Human Reproductive System Male, Model on Board 10"x15" | 1 | Each |
| 8 | JLBI1141 | Flower Model, Model on Stand (Superior) | 1 | Each |
| 9 | JLBI1144 | Meiosis, On Board, 10"x15". | 1 | Each |
| 10 | JLBI1147 | Mitosis, On Board, 10"x15". | 1 | Each |
| 11 | JLBI1151 | Human Circulatory System, Superior Model on Board 30"x12" | 1 | Each |
| 12 | JLBI1154 | Human Ear, Big Ear (Superior Quality) | 1 | Each |
| 13 | JLBI1157 | Human Excretory System, Model on Stand (Superior) Dissectible | 1 | Each |
| 14 | JLBI1159 | DNA Model on Stand | 1 | Each |
| 15 | JLBI1161 | RNA Model on Stand | 1 | Each |
| 16 | JLBI1163 | Coverslip, (Pk. of 10Gm), 18mm, Round | 6 | Pkt |
| 17 | JLBI1165 | Forceps (Stainless Steel), 5" Blunt / Pointed (Anyone) | 6 | Each |
| 18 | JLBI1167 | Ganong's Potometer (Borosilicate Glass) | 1 | Each |
| 19 | JLBI1169 | Compound Microscope (Student), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, MICRON Make (KG-2) `ISI Marked' (Thermocole Box) | 4 | Each |
| 20 | JLBI1171 | Dissecting Microscope, Brass Parts, Superior Quality (In Thermocole Box) | 4 | Each |
| 21 | JLBI1173 | Perchment Paper (Book of 100 Lvs) | 1 | Each |
| 22 | JLBI1175 | Plain Slide, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 2 | Each |
| 23 | JLBI1177 | Scalpel (Stainless Steel) | 4 | Each |
| 24 | JLBI1179 | Scissor (Stainless Steel), 4" Pointed | 4 | Each |
| 25 | JLBI1180 | Willmoth Bubbler | 1 | Each |
| 26 | JLBI1181 | Watch Glass Dia 3" (Superior Quality Per Dozen) | 2 | Dzn |
| 27 | JLBI1182 | Prepared Slide For Microscope, Plant Tissue:- Parenchyma | 1 | Each |
| 28 | JLBI1183 | Prepared Slide For Microscope, Plant Tissue:-Collenchyma | 1 | Each |
| 29 | JLBI1184 | Prepared Slide For Microscope, Plant Tissue:- Sclerenchyma | 1 | Each |
| 30 | JLBI1185 | Prepared Slide For Microscope, Plant Tissue:- Xylem | 1 | Each |
| 31 | JLBI1186 | Prepared Slide For Microscope, Plant Tissue:- Phloem | 1 | Each |
| 32 | JLBI1187 | Prepared Slide For Microscope, Plant Tissue:- Dicot Stem | 1 | Each |
| 33 | JLBI1188 | Prepared Slide For Microscope, Plant Tissue:- Dicot Root | 1 | Each |
| 34 | JLBI1189 | Prepared Slide For Microscope, Plant Tissue:- Monocot Root | 1 | Each |
| 35 | JLBI1190 | Prepared Slide For Microscope, Plant Tissue:- Dicot Leaf | 1 | Each |
| 36 | JLBI1191 | Prepared Slide For Microscope, Plant Tissue:- Monocot Leaf | 1 | Each |
| 37 | JLBI1192 | Prepared Slide For Microscope, Plant Tissue:- Chlorella | 1 | Each |
| 38 | JLBI1193 | Prepared Slide For Microscope, Plant Tissue:- Spirogyra | 1 | Each |
| 39 | JLBI1194 | Prepared Slide For Microscope, Plant Tissue:- Volvox | 1 | Each |
| 40 | JLBI1195 | Prepared Slide For Microscope, Plant Tissue:- Nostoc | 1 | Each |
| 41 | JLBI1196 | Prepared Slide For Microscope, Plant Tissue:- Yeast | 1 | Each |
| 42 | JLBI1197 | Prepared Slide For Microscope, Plant Tissue:- Lichen | 1 | Each |
| 43 | JLBI1198 | Prepared Slide For Microscope, Plant Tissue:- Oscillateria | 1 | Each |
| 44 | JLBI1199 | Prepared Slide For Microscope, Plant Tissue:- Rhizopus | 1 | Each |
| 45 | JLBI1200 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Male | 1 | Each |
| 46 | JLBI1201 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Female | 1 | Each |
| 47 | JLBI1202 | Prepared Slide For Microscope, Animal Tissue:- Squamous Epithelium | 1 | Each |
| 48 | JLBI1203 | Prepared Slide For Microscope, Animal Tissue:- Columnar Epithelium | 1 | Each |
| 49 | JLBI1204 | Prepared Slide For Microscope, Animal Tissue:- Nerve Cell | 1 | Each |
| 50 | JLBI1205 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Cardiac | 1 | Each |
| 51 | JLBI1206 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Striated | 1 | Each |
| 52 | JLBI1207 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Unstraited | 1 | Each |
| 53 | JLBI1208 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Smooth Muscle | 1 | Each |
| 54 | JLBI1209 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Heart | 1 | Pkt |
| 55 | JLBI1210 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Ovary | 1 | Pkt |
| 56 | JLBI1211 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Testis | 1 | Each |
| 57 | JLBI1212 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Skin | 1 | Each |
| 58 | JLBI1213 | Prepared Slide For Microscope, Animal Tissue:- Animal Cell | 1 | Each |
| 59 | JLBI1214 | Prepared Slide For Microscope, Animal Tissue:- Ascaris Male | 1 | Each |
| 60 | JLBI1215 | Prepared Slide For Microscope, Animal Tissue:- Ascaris Female | 1 | Each |
| 61 | JLBI1216 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Liver | 1 | Each |
| 62 | JLBI1217 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Stomach | 1 | Each |
| 63 | JLBI1218 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Blood | 1 | Each |
| 64 | JLBI1219 | Prepared Slide For Microscope, Animal Tissue:- Bacteria | 1 | Each |
| 65 | JLBI1220 | Prepared Slide For Microscope, Animal Tissue:- Paramecium | 1 | Each |
| 66 | JLBI1221 | Prepared Slide For Microscope, Slide Amoeba | 1 | Each |
| 67 | JLBI1222 | Prepared Slide For Microscope, Slide Ringworm | 1 | Each |
| 68 | JLBI1223 | Prepared Slide For Microscope, Slide Blastula | 1 | Each |
| 69 | JLBI1224 | Prepared Slide For Microscope, Slide Entamoeba | 1 | Each |
| 70 | JLBI1225 | Prepared Slide For Microscope, Slide Hydra | 1 | Each |
| 71 | JLBI1226 | Prepared Slide For Microscope, Slide Yeast Budding | 1 | Each |
| 72 | JLBI1227 | Prepared Slide For Microscope, Slide Human Blood R.B.C. | 1 | Each |
| 73 | JLBI1228 | Prepared Slide For Microscope, Slide Human Blood W.B.C. | 1 | Each |
| 74 | JLBI1229 | Prepared Slide For Microscope, Slide Mitosis, Set of 5 slides | 2 | Each |
| 75 | JLBI1230 | Prepared Slide For Microscope, Slide Meiosis, Set of 12 slides | 2 | Each |
| 76 | JLBI1231 | Prepared Slide For Microscope, Binary Fission Amoeba | 2 | Each |
| 77 | JLBI1231 | Specimen In Plastic Jar, Zoology Specimens (Common) Sponge | 1 | Each |
| 78 | JLBI1232 | Specimen In Plastic Jar, Zoology Specimens (Common) Hydra | 1 | Each |
| 79 | JLBI1233 | Specimen In Plastic Jar, Zoology Specimens (Special) Labeorohita | 1 | Each |
| 80 | JLBI1234 | Specimen In Plastic Jar, Zoology Specimens (Common) Silk Worm | 1 | Each |
| 81 | JLBI1235 | Specimen In Plastic Jar, Botany Specimens (Common) Funaria | 1 | Each |
| 82 | JLBI1236 | Specimen In Plastic Jar, Botany Specimens (Common) Fern (adiantum) | 1 | Each |
| 83 | JLBI1237 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Male Cone | 1 | Each |
| 84 | JLBI1238 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Female Cone | 1 | Each |
| 85 | JLBI1239 | Specimen In Plastic Jar, Botany Specimens (Common) Hydrilla | 1 | Each |
| 86 | JLBI1240 | Specimen In Plastic Jar, Botany Specimens (Common) Sunflower | 1 | Each |
| 87 | JLBI1241 | Specimen In Plastic Jar, Botany Specimens (Common) Maize Plant | 1 | Each |
| 88 | JLBI1242 | Specimen In Plastic Jar, Zoology Specimens (Special) Tapeworm | 1 | Each |
| 89 | JLBI1243 | Specimen In Plastic Jar, Zoology Specimens (Special) Leech | 1 | Each |
| 90 | JLBI1244 | Specimen In Plastic Jar, Botany Specimens (Special) Fern (Dryopteris) | 1 | Each |
| 91 | JLBI1245 | Specimen In Plastic Jar, Botany Specimens (Special) Aloe Vera | 1 | Each |
| 92 | JLBI1246 | Specimen In Plastic Jar: Bamboo | 1 | Each |
| 93 | JLBI1247 | Specimen In Plastic Jar, Botany Specimens (Common) Marchantia | 1 | Each |
| 94 | JLBI1248 | Specimen In Plastic Jar, Botany Specimens (Common) Agaricus | 1 | Each |
| 95 | JLBI1249 | Specimen In Plastic Jar: Petunia | 1 | Each |
| 96 | JLBI1250 | Life History Of Specimen In Plastic Jar L.H. Honey Bee | 1 | Each |
| 97 | JLBI1220 | Life History Of Specimen In Plastic Jar L.H. Mosquito | 1 | Each |
| 98 | JLBI1251 | Life History Of Specimen In Plastic Jar L.H. Cockroach | 1 | Each |
| 99 | JLBI1252 | Life History Of Specimen In Plastic Jar L.H. House Fly | 1 | Each |
| 100 | JLBI1253 | Life History Of Specimen In Plastic Jar L.H. Butter Fly | 1 | Each |
| 101 | JLBI1254 | Fine Pointed Brush (Camel Type) No.0. | 12 | Each |
| 102 | JLBI1255 | Dissecting Board (Wooden) 12"X 18" | 2 | Each |
| 103 | JLBI1256 | Enamel Tray, 10"x12" | 2 | Each |
| 104 | JLBI1257 | Blotting Paper,18"x22" | 4 | Each |
| 105 | JLBI1258 | Burette Stand With Clamp (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 2 | Each |
| 106 | JLBI1259 | Centrifugal Machine, Electrical, Remi Pattern (Doctor Model), 8 Tube. | 1 | Each |
| 107 | JLBI1260 | Chromatography Paper Sheet. | 10 | Each |
| 108 | JLBI1261 | Chromatography Jar Apparatus, (Size 10"x3") | 2 | Each |
| 109 | JLBI1262 | Crucible With Lid (Porcelain) 25ml | 5 | Each |
| 110 | JLBI1263 | Crucible Tong (Stainless Steel), 6" | 2 | Each |
| 111 | JLBI1264 | Filter Paper Pkt; Dia 12.5cm (Machine Made Fine Quality). | 2 | Pkt |
| 112 | JLBI1265 | Funnel Stand (Wooden). | 4 | Each |
| 113 | JLBI1266 | Glass Stirrer 8" | 6 | Each |
| 114 | JLBI1267 | Pestle & Mortar (Porcelain), Dia 4" | 6 | Each |
| 115 | JLBI1268 | pH Meter (Pen Type), Imported | 1 | Each |
| 116 | JLBI1269 | Spatula S.S. (Spoon Type), 6", Heavy Quality | 6 | Each |
| 117 | JLBI1270 | Spirit Lamp (100ml), Brass | 4 | Each |
| 118 | JLBI1271 | Staining Rack, Wooden (6 Hole) | 2 | Each |
| 119 | JLBI1272 | Test Tube (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 1 | Pkt |
| 120 | JLBI1273 | Test Tube (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 | 1 | Pkt |
| 121 | JLBI1274 | Test Tube Holder (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
| 122 | JLBI1275 | Test Tube Stand (Wooden), 6 Hole | 2 | Each |
| 123 | JLBI1276 | Thistle Funnel, Borosilicate Glass. | 2 | Each |
| 124 | JLBI1277 | Tripod Stand, 6" (Heavy Quality) | 4 | Each |
| 125 | JLBI1278 | Water Bath (Copper), Dia 5" | 2 | Each |
| 126 | JLBI1279 | Wire Gauge, With Frame & Asbestos Centre | 6 | Each |
| 127 | JLBI1280 | Reagent Bottle (Narrow Mouth), 'S.G.', 60ml | 6 | Each |
| 128 | JLBI1281 | Reagent Bottle (Narrow Mouth), B.G.,125ml | 6 | Each |
| 129 | JLBI1282 | Reagent Bottle (Narrow Mouth) Amber Color, 250ml | 4 | Each |
| 130 | JLBI1283 | Beaker Graduated, 'B.G.', 100ml | 6 | Each |
| 131 | JLBI1284 | Beaker Graduated, 'B.G.', 250ml | 6 | Each |
| 132 | JLBI1285 | Beaker Graduated, 'B.G.', 500ml | 6 | Each |
| 133 | JLBI1286 | Beaker Graduated, 'B.G.', 1000ml | 4 | Each |
| 134 | JLBI1287 | Flask Conical, 'B.G.', 100ml | 6 | Each |
| 135 | JLBI1288 | Flask Conical, 'B.G.', 250ml | 6 | Each |
| 136 | JLBI1289 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 137 | JLBI1290 | Funnel, 'B.G.', 50mm | 8 | Each |
| 138 | JLBI1291 | Measuring Cylinder (Round Base) B.G, Without Stopper, 25ml | 6 | Each |
| 139 | JLBI1292 | Measuring Cylinder (Round Base) B.G, Without Stopper, 50ml | 6 | Each |
| 140 | JLBI1293 | Measuring Cylinder (Round Base) B.G, Without Stopper, 100ml | 6 | Each |
| 141 | JLBI1294 | Measuring Cylinder (Round Base) B.G, Without Stopper, 250ml | 6 | Each |
| 142 | JLBI1295 | Petri Dish Imported (Anumbra) Crystal Clear Glass, 2". | 6 | Each |
| 143 | JLBI1296 | Pipette Graduated, 'B.G.', 25ml. | 5 | Each |
| 144 | JLBI1297 | Volumetric Flask (Measuring Flask), 'B.G.', 50ml | 4 | Each |
| 145 | JLBI1298 | Volumetric Flask (Measuring Flask), 'B.G.', 100ml | 4 | Each |
| 146 | JLBI1299 | Centrifugal Tube Conical Graduated 'Abdos', 15ml | 8 | Each |
| 147 | JLBI1300 | Desicator (Vaccum), 'POLYLAB', 250mm | 1 | Each |
| 148 | JLBI1301 | Pipette Stand Horizontal for 12 Pipette 'POLYLAB' | 1 | Each |
| 149 | JLBI1302 | Pipette Stand Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
| 150 | JLBI1303 | Slide Box 'POLYLAB', 100 Slides | 1 | Each |
| 151 | JLBI1304 | Test Tube Stand 'POLYLAB' 6 Hole | 6 | Each |
| 152 | JLBI1305 | Test Tube Stand (Round) 'POLYLAB' 12 Hole | 1 | Each |
| 153 | JLBI1306 | Trough (Pneumatic), 'POLYLAB', 200 x 100mm | 2 | Each |
| 154 | JLBI1307 | Wash Bottles 'POLYLAB', 250ml | 6 | Each |
| 155 | JLBI1308 | Saftey Goggles, Imported with Ventilation (Polycarbonate) Superior. | 5 | Each |
| 156 | JLBI1309 | Rubber Cork (Extra Soft) Superior Quality, Size No. 10, Top Dia (mm) 30, Bottom Dia (mm) 26 | 2 | Each |
| 157 | JLBI1310 | Beaker Tong, 12" (Stainless Steel) | 2 | Each |
| 158 | JLBI1311 | Delivery Tube Double Bend | 4 | Each |
| 159 | JLBI1312 | Cotton Thread (Roll). | 1 | Each |
| 160 | JLBI1313 | Teasing Needle Straight | 6 | Each |
| 161 | JLBI1314 | Balance Digital, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
| 162 | JLBI1315 | Bell Jar With Cap (Plastic). | 2 | Each |
| 163 | JLBI1316 | Cork Borer, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
| 164 | JLBI1317 | Magnifier with Light (Imported) BIG. | 2 | Each |
| 165 | JLBI1318 | Stop Watch, Digital 1/100 Sec, Racer Make. | 2 | Each |
| 166 | JLBI1319 | Thermometer (30cm Length), -10 to 110C, Mercury | 2 | Each |
| 167 | JLBI1320 | Dropper Plastic (3ml) Graduated. | 6 | Each |
| 168 | JLBI1321 | Dropper Glass With Teat, Rubber Teat, 6" | 12 | Each |
| 169 | JLBI1322 | Disposable Latex Glove (Pk Of 100). | 1 | Pkt |
| 170 | JLBI1323 | Mask Disposable (Pk Of 100). | 1 | Pkt |
| 171 | JLBI1324 | Capillary Tube For Melting Point (Pkt), Superior Quality in Plastic Box (Both End Open). | 1 | Each |
| 172 | JLBI1325 | pH Colour Chart (Polyart) 70x100cm | 1 | Each |
| 173 | JLBI1326 | Educational Raxine Charts (Size 75x100cm); Botany: Flower & Embrylogy (Black Raxine), Fertilization Showing Germination of Pollen Grain | 1 | Each |
| 174 | JLBI1327 | Educational Raxine Charts (Size 75x100cm); Botany: Flower & Embrylogy (Black Raxine), Type of Embryo Sacs | 1 | Each |
| 175 | JLBI1328 | Educational Raxine Charts (Size 75x100cm); Botany: Fungi (Black Raxine), Bacteria: Structure & Forms | 1 | Each |
| 176 | JLBI1329 | Educational Raxine Charts (Size 75x100cm); Botany: Fungi (Black Raxine), Rhizopus Structure & Reproduction. | 1 | Each |
| Biology (Chemicals) | ||||
| 177 | JLBI1330 | Hydrochloric acid (Thermocole pack) - 35%, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 178 | JLBI1331 | Nitric acid (Thermocole pack)-70 %, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 179 | JLBI1332 | Eosin yellow M.S. (Dye content - 88%) (Water soluble), 25 gm | 1 | Each |
| 180 | JLBI1333 | EDTA (Acid) - 99%, 100 gm | 1 | Each |
| 181 | JLBI1334 | Tris-buffer A.R. - 99.8%, 100 gm | 1 | Each |
| 182 | JLBI1335 | Sodium lauryl sulphate - 90%, 250 gm | 1 | Each |
| 183 | JLBI1336 | Boric acid - 99.5%, 500 gm | 1 | Each |
| 184 | JLBI1337 | Calcium nitrate - 98%, 500 gm | 1 | Each |
| 185 | JLBI1338 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
| 186 | JLBI1339 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
| 187 | JLBI1340 | Petroleum jelly white (White soft paraffin), 500 gm | 1 | Each |
| 188 | JLBI1341 | Potassium chloride - 99.5%, 500 gm | 1 | Each |
| 189 | JLBI1342 | Potassium nitrate - 99%, 500 gm | 1 | Each |
| 190 | JLBI1343 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
| 191 | JLBI1344 | Sodium acetate anhydrous - 98%, 500 gm | 1 | Each |
| 192 | JLBI1345 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
| 193 | JLBI1346 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
| 194 | JLBI1347 | Starch soluble, 500 gm | 1 | Each |
| 195 | JLBI1348 | Sucrose, 500 gm | 1 | Each |
| 196 | JLBI1349 | Urea - 99%, 500 gm | 1 | Each |
| 197 | JLBI1350 | Litmus blue indicator paper, 100 Is | 1 | Each |
| 198 | JLBI1351 | Litmus red indicator paper, 100 Is | 1 | Each |
| 199 | JLBI1352 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Each |
| 200 | JLBI1353 | D.M. Water (Deionised water), 5 l | 1 | Each |
| 201 | JLBI1354 | Testing Solution, 500ml | 2 | Each |
| 202 | JLBI1355 | Acetocarmine, 100 ml | 1 | Each |
| 203 | JLBI1356 | 2 - Mercapto ethanol - 98% (b - Mercapto ethanol), 100 ml | 1 | Each |
| 204 | JLBI1357 | Biuret reagent, 125 ml | 1 | Each |
| 205 | JLBI1358 | Iodine solution - 1% w/v, 125 ml | 1 | Each |
| 206 | JLBI1359 | Millon's reagent (for protein), 125 ml | 1 | Each |
| 207 | JLBI1360 | Sudan III solution, 125 ml | 1 | Each |
| 208 | JLBI1361 | Safranine stain solution, 125 ml | 2 | Each |
| 209 | JLBI1362 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
| 210 | JLBI1363 | Acetone - 99%, 500 ml | 1 | Each |
| 211 | JLBI1364 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
| 212 | JLBI1365 | Iso amyl alcohol (Amyl alcohol iso) - 98% (For milk testing), 500 ml | 1 | Each |
| 213 | JLBI1366 | Benzene - 99%, 500 ml | 1 | Each |
| 214 | JLBI1367 | Benedict's reagent qualitative, 500 ml | 1 | Each |
| 215 | JLBI1368 | Buffer solution pH 4.0, 500 ml | 1 | Each |
| 216 | JLBI1369 | Buffer solution pH 7.0, 500 ml | 1 | Each |
| 217 | JLBI1370 | Buffer solution pH 9.2, 500 ml | 1 | Each |
| 218 | JLBI1371 | Chloroform - 99%, 500 ml | 1 | Each |
| 219 | JLBI1372 | Cyclohexane - 99%, 500 ml | 1 | Each |
| 220 | JLBI1373 | Fehling's solution No. 1, 500 ml | 1 | Each |
| 221 | JLBI1374 | Fehling's solution No. 2, 500 ml | 1 | Each |
| 222 | JLBI1375 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
| 223 | JLBI1376 | Propan - 2 - ol (Benzene free) - 99%, 500 ml | 1 | Each |
| 224 | JLBI1377 | Lactophenol - cotton blue M.S., 500 ml | 1 | Each |
| 225 | JLBI1378 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
| 226 | JLBI1379 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
| 227 | JLBI1380 | Petroleum ether 60 - 80 C, 500 ml | 1 | Each |
| 228 | JLBI1381 | Universal indicator solution, 500 ml | 1 | Each |
